Convert X to USD | Live X Calculator
X/USD: 1 X ≈ 0.{4}1287 USD (Last update: March 5, 2026 at 22:59 UTC). Get the latest X to US Dollar rate for FREE with WEEX Converter.
X to USD price chart
March 5, 2026 at 22:59 UTC
X to USD Rate--
1 X = 0.{4}1287 USD
1 X = 0.{4}1287 USD
X to USD exchange rate
Today's X to USD exchange rate is 0.00001287USD per X. With a circulating supply of 0 X, X's total market capitalization is $0. X trading volume has decreased by $4.656522693899371 over the past 24 hours, a decreased of 0.5455%. As of March 5, 2026, $848.96816913 worth of X was traded. More X information>>
How to convert X to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert X to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 X in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}1458 | 0.{4}1834 | 0.{4}2011 | 0.{4}2937 |
| Low | 0.{4}1339 | 0.{4}1322 | 0.{4}1322 | 0.{4}1322 |
| Average | -- | -- | -- | -- |
| Change | -7.36% | -12.09% | -28.80% | -54.16% |
The highest X to US Dollar exchange rate value in the past 30 days was 0.00002011 USD on 2026-01-18. The lowest X to USD rate was 0.00001322 USD on 2026-02-06.
X price conversion tables
Convert X to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}1287 |
2 | 0.{4}2574 |
3 | 0.{4}3861 |
5 | 0.{4}6435 |
10 | 0.0001287 |
25 | 0.0003217 |
50 | 0.0006435 |
100 | 0.001287 |
1000 | 0.01287 |
The X to USD converter table above shows the value of US Dollar in X (from 1 X to 1000 X) at different conversion amounts.
Convert US Dollar to X
US Dollar | |
|---|---|
1 | 77700.0777 |
5 | 388500.3885 |
10 | 777000.777 |
20 | 1554001.554 |
50 | 3885003.885 |
100 | 7770007.77 |
200 | 15540015.54 |
500 | 38850038.85 |
1000 | 77700077.7 |
The USD to X converter table above shows the value of US Dollar in X (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our X to USD or USD to X calculator. Track real-time conversions and explore popular trends from users just like you.
| 83.85USDD to UAH | 46.93FLR to ARS | 12.23TWD to ATOM | 49.7KAS to ARS | 53CNY to WLFI |
| 9.87RUB to M | 36.6EUR to ALGO | 36.74GT to VND | 20.16QNT to CNY | 64.13TRUMP to CNY |
| 14.27ARS to UNI | 65.33RUB to ETH | 34.04UAH to WBNB | 56.06LTC to USD | 59.09BFUSD to EUR |
| 64.67EUR to AETHUSDT | 62.08JPY to USDC.e | 96.9AED to FTM | 95.81AED to stETH | 77.78TRX to USD |
| 31.83PLN to POL | 52.62WETH to UAH | 84.21RENDER to PLN | 46.93EUR to LBTC | 7.86PLN to USDC |
| 66.89JPY to FBTC | 22.75PLN to USDf | 89.69EUR to WBETH | 9.58VND to KCS | 27.83ARS to NEAR |
Buy X with WEEX
Create a WEEX account now and trade X with security and ease.
X to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:59 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}1406 USD | -7.36% |
| 5 X | 0.{4}6515 USD | 0.{4}7030 USD | -7.36% |
| 10 X | 0.0001303 USD | 0.0001406 USD | -7.36% |
| 50 X | 0.0006515 USD | 0.000703 USD | -7.36% |
| 100 X | 0.001303 USD | 0.001406 USD | -7.36% |
| 1000 X | 0.01303 USD | 0.01406 USD | -7.36% |
At the current X to US Dollar exchange rate of 0.{4}1287, 1 X has a value of 0.{4}1287 USD. Over the past 24 hours, the X to USD rate has fluctuated by -7.36%. See 24-hour price change details for various X amounts (1 – 1,000 X) in the table above.
Today vs. 30 Days ago
| Today at 10:59 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}1830 USD | -28.80% |
| 5 X | 0.{4}6515 USD | 0.{4}9150 USD | -28.80% |
| 10 X | 0.0001303 USD | 0.000183 USD | -28.80% |
| 50 X | 0.0006515 USD | 0.000915 USD | -28.80% |
| 100 X | 0.001303 USD | 0.00183 USD | -28.80% |
| 1000 X | 0.01303 USD | 0.0183 USD | -28.80% |
Over the past 30 days, the X to USD rate has fluctuated by -28.80%. See 24-hour price change details for various X amounts (1 – 1,000 X) above.
Today vs. 1 Year ago
| Today at 10:59 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 X | 0.{4}1303 USD | 0.{4}5736 USD | -77.28% |
| 5 X | 0.{4}6515 USD | 0.0002868 USD | -77.28% |
| 10 X | 0.0001303 USD | 0.0005736 USD | -77.28% |
| 50 X | 0.0006515 USD | 0.002868 USD | -77.28% |
| 100 X | 0.001303 USD | 0.005736 USD | -77.28% |
| 1000 X | 0.01303 USD | 0.05736 USD | -77.28% |
Over the past year, the X to USD rate has fluctuated by -77.28%. See 24-hour price change details for various X amounts (1 – 1,000 X) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in X.